Women's Bottom Size Chart

How To Measure
INCM

FIND YOUR LEVI'S® WAIST SIZE

SIZE JEANS SIZE(in.) WAIST (in.) HIP (in.)
000 23 24.25 33
00 24 25.25 34
0 25 26.25 35
2 26 27.25 36
4 27 28.25 37
6 28 29.25 38
8 29 30.25 39
10 30 31.25 40
12 31 32.75 41.5
14 32 34.25 43
16 33 35.75 44.5
18 34 37.75 46.5
 

FIND YOUR LEVI'S® LENGTH

HEIGHT NUMERIC INSEAM ALPHA INSEAM
5'1" Or Shorter 28
5'2" - 5'3" 30 S
5'4" - 5'7" 32 M
5'8" Or Taller 34 L

FIND YOUR LEVI'S® WAIST SIZE

SIZE JEANS SIZE(cm) WAIST (cm) HIP (cm)
00/0 24 64 86
0/1 25 66 89
2/3 26 69 91.5
4/5 27 72 94
67 28 74 96.5
8/9 29 77 99
10/11 30 79 101
12/13 31 83 106
14/15 32 87 109
16/17 33 90 113
18/20 34 96 118
 

FIND YOUR LEVI'S® LENGTH

HEIGHT NUMERIC INSEAM ALPHA INSEAM
1.5 Meters or Shorter 28
1.58 - 1.6 Meters 30 S
1.64 - 1.7 Meters 32 M
1.76 Meters or Taller 34 L